Sl no. | Company Name | CTC | Stipend | Total | CSE | ETC | EEE | IT | CE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zscaler | 26.5 LPA | INT 50,000 | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | Informatica | 19 LPA | INR 30000 | 4 | 1 | 0 | 0 | 2 | 1 | |
3 | Oracle | 19 LPA | INR 50,000 | 14 | 4 | 0 | 0 | 3 | 7 | |
4 | Veritas | 15 LPA | INR 32,000 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Infosys - Specialist Programmer | 13 LPA | Only FTE | 1 | 0 | 0 | 0 | 1 | 0 | |
6 | Human Potential Development Science LLC (HPDS) | 12 LPA | INR 40,000 | 11 | 1 | 0 | 0 | 6 | 4 | |
7 | Dell | 12 LPA | INR 35,000 | 3 | 0 | 0 | 0 | 2 | 1 | |
8 | Motive | 15 LPA | INR 50,000 | 1 | 0 | 0 | 0 | 0 | 1 | |
9 | Wolfram Research | 12 LPA | Only FTE | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Tejas Network | 10 LPA | INR 30,000 | 3 | 3 | 0 | 0 | 0 | 0 | |
11 | Tiger Analytics | 10 LPA | INR 30,000 | 12 | 5 | 1 | 3 | 2 | 1 | |
12 | Energy Examplar | 11 LPA | INR 40,000 | 5 | 2 | 0 | 0 | 1 | 2 | |
13 | Dell | 10 LPA | Only FTE | 11 | 2 | 0 | 0 | 1 | 8 | |
14 | Incture | 9 LPA | INR 20,000 | 5 | 1 | 1 | 3 | 0 | 0 | |
15 | HashedIn Technologies | 8.1 LPA | INR 25,000 | 2 | 0 | 0 | 0 | 0 | 2 | |
16 | AIOrdinate | 15 LPA | INR 30,000 | 2 | 0 | 0 | 0 | 1 | 1 | |
17 | Quantiphi | 8.5 LPA | INR 23,000 | 10 | 2 | 2 | 1 | 4 | 1 | |
18 | SmartRecon | 8 LPA | INR 25,000 | 5 | 0 | 4 | 0 | 0 | 1 | |
19 | Lumiq | 8 LPA | INR 15,000 | 5 | 2 | 0 | 0 | 2 | 1 | |
20 | Turing | 7.5 LPA | Only FTE | 2 | 0 | 0 | 0 | 2 | 0 | |
21 | BigBinary | 8 LPA | INR 50,000 | 1 | 1 | 0 | 0 | 1 | 0 | |
22 | Care Insurance | 7.8 LPA | Only FTE | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Deloitte | 7.6 LPA | Only FTE | 9 | 2 | 1 | 2 | 0 | 4 | |
24 | CGI | 7 LPA | Only FTE | 6 | 2 | 1 | 0 | 1 | 2 | |
25 | Inovaare | 9 LPA | INR 20,000 | 24 | 1 | 2 | 8 | 11 | 2 | |
26 | iServeU | 6 LPA | INR 10,000 | 4 | 0 | 1 | 1 | 2 | 0 | |
27 | Ganit | 6 LPA | Only FTE | 3 | 1 | 2 | 0 | 0 | 0 | |
28 | Toshiba-TTDI | 5.54 LPA | Only FTE | 3 | 0 | 0 | 3 | 0 | 0 | |
29 | Neophyte Ambient Intelligence | 4 LPA | INR 12,000 | 10 | 2 | 4 | 0 | 3 | 1 | |
30 | ApMoSys Technologies Pvt. Ltd. | 5 LPA | INR 20,000 | 10 | 3 | 3 | 0 | 2 | 2 | |
31 | Zessta | 5LPA | INR 15,000 | 3 | 1 | 1 | 1 | 0 | 0 | |
32 | Bankify Technologies | 4 LPA | INR 8,000 | 2 | 1 | 0 | 0 | 1 | 0 | |
33 | Mindfire Solution | 6.5 LPA | INR 18,000 | 5 | 4 | 0 | 0 | 1 | 0 | |
34 | Divisha | 4 LPA | Only FTE | 2 | 2 | 0 | 0 | 0 | 0 | |
35 | Tech Mahindra | 3.25 LPA | Only FTE | 7 | 0 | 5 | 0 | 1 | 1 | |
36 | VVDN | 4 LPA | Only FTE | 2 | 0 | 0 | 1 | 1 | 0 | |
37 | TCS Ninja | 3.3 LPA | Only FTE | 11 | 2 | 3 | 2 | 2 | 2 | |
38 | TCS Digital | 7 LPA | Only FTE | 14 | 3 | 3 | 2 | 2 | 4 | |
39 | TCS Prime | 9 LPA | Only FTE | 4 | 1 | 2 | 0 | 1 | 0 | |
40 | TensorGo Software | 5-7 LPA | INR 25,000 | 1 | 1 | 0 | 0 | 0 | 0 | |
41 | Aakash Educational Services Ltd | 14 LPA | Only FTE | 2 | 1 | 0 | 0 | 0 | 1 | |
42 | Raja Software | 7 LPA | Only FTE | 1 | 0 | 0 | 0 | 1 | 0 | |
36 | 24 Internships | 224 | 46 | 28 | 23 | 51 | 44 |
Bhubaneswar - 751 003. INDIA